Results are in for the first draw today and the scores indicate three one sided affairs.
Eddi played a full game against Armstrong but could not score and lost 12 - 0. Reese and Fraser shook after 7 ends with the score 13 - 3 in favour of Reese. In the third game of the draw, Morris who is playing in the bonspiel for the first time since Bruce Cameron's passing, lost to Gregory 10 - 2 in 8 ends.
We look forward to closer results in the next draw which will start at 1500 hrs. as the teams get used to the ice and the competition.
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Doug Morris | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | - | - | - | 2 |
Ken Gregory | 1 | 1 | 0 | 4 | 2 | 0 | 2 | X | - | - | - | 10 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Fraser | 1 | 1 | 1 | 0 | 0 | 0 | 0 | X | - | - | - | 3 |
Chris Rees | 0 | 0 | 0 | 3 | 4 | 3 | 3 | X | - | - | - | 13 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Armstrong | 2 | 4 | 1 | 1 | 1 | 2 | 1 | X | - | - | - | 12 |
Jamie Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | - | - | - | 0 |
No comments:
Post a Comment