This year the Sudbury Curling Club will be hosting the Northern Ontario Curling Association (NOCA) Wheelchair Curling Championship, January 27-29, 2012. They are delighted to see this event in Sudbury for the first time in the history of the adaptive sport. Our City will see a total of four teams come to compete - one from Sudbury and three teams from the Thunder Bay / Kenora areas. We will be bring updates via this blog as soon as we can during the event.
Local support is a key piece in running an important event like this. We would be nowhere without community help. This is where you come in. We are looking for individuals and businesses to come aboard and add their financial support to our championship games. It is your opportunity to say you believe in Adaptive Sport, that you support your local athletes, and that you and your business stand by and encourage wheelchair curlers in the North. Be a Northern Ontario Wheelchair Curling Championship ‘rock’ star.
We look forward to your partnership as we share the excitement in watching the MEDIchair Sudbury Wheelchair Curling Team fight for the opportunity to wear the green and gold jackets at the National Championships in Thunder Bay March 18-25, 2012 .
The Schedule for the event is as follows: | Team | Club |
1 | Prudhomme | Sudbury CC |
2 | Ficek | Kenora CC |
3 | Levesque | Fort William CC |
4 | Sonego | Fort William CC |
Date | Time | | Ice 4 | Ice 6 |
Friday , Jan. 27 | 9:45 am | Team Meeting | ||
10:00 am | Opening Ceremony | |||
11:00am | | 1 vs. 2 | 3 vs. 4 | |
Curler’s Lunch (sponsored by BMO, Bank of Montreal) | ||||
3:00 pm | | 2 vs. 4 | 1 vs. 3 | |
Curler’s Dinner (sponsored by ACT/UCT) | ||||
Saturday, Jan. 28 | 10:30 am | | 4 vs. 1 | 3 vs. 2 |
| Curler’s Lunch (sponsored by Chris Penney, Coldwell Banker) | |||
2:30 pm | | Tie Breaker if required | ||
Curler’s Dinner (sponsored by MEDIchair ltd & Lifemark Physiotherapy) | ||||
6:30 | | Tie Breaker if required | ||
Sunday, Jan. 29 | 10:30am | Finals (or semi final) | ||
| Curler’s Lunch (sponsored by Kelsey’s) | |||
1:00 pm | Closing Ceremony (if no, semi) | |||
2:30 pm | Finals (if semi required) | |||
5:00 pm | Closing Ceremony (if semi required) |
** 10 minute pre-game practice begins 1/2 hour prior to game time
** Teams listed first will practice first and have top of scoreboard colour
** Hammer will be determined by a draw to the button at the end of the practice time
| ||||
Team | Club | | Position | Name |
Prudhomme | Sudbury | | Skip Vice Second Lead Coach | Rick Prudhomme Sarah Lashbrook Dennis Duclos Norm Martel Norm Gervais |
Ficek | Kenora/Dryden CC | | Skip Vice Second Lead Alt. Coach | Wayne Ficek Chester Draper Denise Miault Craig Sutton Roy Lentz Randy Ronnebeck |
Levesque | Fort William CC | | Skip Vice Second Lead Coach | Carl Levesque Rick Bell Mel Prairie Sharon LaFroye David Kawahara |
Sonego | Fort William CC | | Skip Vice Second Lead Alt. Coach | Gino Sonego Richard Dawid Terry Lynch Linda Kontunen Doug Dean Mike Bergquist |
No comments:
Post a Comment