The only undefeated team at qualifiers; Italy lost to the Swiss today along with Japan. This now log jams the top of the score board. With 2 spots open to get to worlds the last couple of days will be interesting!
2012-11-06 09:30
- Sheet 1: Finland - Czech Republic 8-3
- Sheet 2: Japan - Norway 4-7
- Sheet 3: Latvia - Poland 7-5
- Sheet 4: Italy - Switzerland 5-6
- Sheet 5: Turkey - Germany 1-13
Standings
Team | Games | Wins | Losses |
---|---|---|---|
ITA - Italy | 6 | 5 | 1 |
FIN - Finland | 6 | 5 | 1 |
LAT - Latvia | 6 | 5 | 1 |
NOR-Norway | 7 | 5 | 2 |
JPN- Japan | 7 | 4 | 3 |
CZE - Czech Republic | 6 | 3 | 3 |
SUI - Switzerland | 6 | 4 | 3 |
GER - Germany | 6 | 3 | 3 |
TUR - Turkey | 7 | 1 | 6 |
POL - Poland | 6 | 0 | 6 |
DEN - Denmark | 6 | 0 | 6 |
No comments:
Post a Comment