Ontario Winter Games - Wheelchair : Scores | |
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Prud'homme | 2 | 2 | 0 | 0 | 1 | 0 | 3 | X | - | - | - | 8 |
| Shauna Petrie | 0 | 0 | 1 | 2 | 0 | 2 | 0 | X | - | - | - | 5 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Gregory | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | - | - | - | 6 |
| Chris Rees | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | - | - | - | 5 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gino Sonego | 3 | 1 | 0 | 3 | 2 | 0 | 0 | X | - | - | - | 9 |
| Wayne Ficek | 0 | 0 | 1 | 0 | 0 | 3 | 2 | X | - | - | - | 6 |
Standings
| Skip | Team Members | Club | W - L | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Gregory | ![]()
| Bradford & District Curling Club | 1 - 0 | ||||||||||||
| Rick Prud'homme | ![]()
| Sudbury Curling Club | 1 - 0 | ||||||||||||
| Gino Sonego | ![]()
| Fort William Curling Club | 1 - 0 | ||||||||||||
| Wayne Ficek | ![]()
| Kenora Curling Club | 0 - 1 | ||||||||||||
| Shauna Petrie | ![]()
| Toronto Cricket Skating & Curling Club | 0 - 1 | ||||||||||||
| Chris Rees | ![]()
| Peterborough Curling Club | 0 - 1 |


No comments:
Post a Comment