Travelers Wheelchair Championship : Scores | |
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Munro | 0 | 1 | 2 | 3 | 2 | 2 | X | - | - | - | - | 10 |
| Gilbert Blanchette | 2 | 0 | 0 | 0 | 0 | 0 | X | - | - | - | - | 2 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Reynen | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | 1 |
| Chris Rees | 4 | 1 | 1 | 1 | 2 | 0 | - | - | - | - | - | 9 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shauna Petrie | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 1 |
| Ken Gregory | 1 | 0 | 1 | 2 | 2 | 1 | - | - | - | - | - | 7 |
Standings
| Skip | Team Members | Club | W - L | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Eddy | ![]()
| RA Curling Club | 3 - 0 | ||||||||||||
| Ken Gregory | ![]()
| Bradford & District Curling Club | 3 - 0 | ||||||||||||
| Mike Munro | ![]()
| Ilderton Curling Club | 2 - 1 | ||||||||||||
| Shauna Petrie | ![]()
| Toronto Cricket Skating & Curling Club | 1 - 1 | ||||||||||||
| Gilbert Blanchette | ![]()
| Ilderton Curling Club | 0 - 2 | ||||||||||||
| Chris Rees | ![]()
| Peterborough Curling Club | 0 - 2 | ||||||||||||
| Tony Reynen | ![]()
| Ilderton Curling Club | 0 - 3 |


No comments:
Post a Comment