| Team | W | L |
|---|---|---|
| JOSEPH, Collinda | 3 | 0 |
| REES, Chris | 3 | 0 |
| PETRIE, Shauna | 1 | 2 |
| REYNEN, Tony | 1 | 3 |
| EDDY, James | 0 | 3 |
Draw 4
| Team | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TotT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| REYNEN, TonyT. Reynen | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | 3 | Final Boxscore | |
| JOSEPH, CollindaC. Joseph | * | 2 | 0 | 2 | 0 | 0 | 1 | 2 | X | 7 |
| Team | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TotT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EDDY, JamesJ. Eddy | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | Final Boxscore |
| REES, ChrisC. Rees | 2 | 1 | 1 | 1 | 1 | 3 | 1 | X | 10 |


No comments:
Post a Comment