Wheelchair Provincials
Team | W | L |
---|---|---|
JOSEPH, Collinda | 1 | 0 |
REES, Chris | 1 | 0 |
EDDY, James | 0 | 0 |
PETRIE, Shauna | 0 | 1 |
REYNEN, Tony | 0 | 1 |
Tuesday Jan 27, 2015
Tuesday Jan 27, 2015
Current Time
9:41am (EST)
Draw 1
4:00pm
Team LSFE 1 2 3 4 5 6 7 8 TotT
REYNEN, TonyT. Reynen 0 0 0 1 0 0 1 X 2 Final
Boxscore
REES, ChrisC. Rees * 1 2 2 0 1 3 0 X 9
Team LSFE 1 2 3 4 5 6 7 8 TotT
JOSEPH, CollindaC. Joseph 0 0 0 2 1 2 0 0 5 Final
Boxscore
PETRIE, ShaunaS. Petrie * 1 0 1 0 0 0 1 1 4
LSFE: Last shot in the first end
Team | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TotT | |
---|---|---|---|---|---|---|---|---|---|---|---|
REYNEN, TonyT. Reynen | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 2 | Final Boxscore | |
REES, ChrisC. Rees | * | 1 | 2 | 2 | 0 | 1 | 3 | 0 | X | 9 |
Team | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TotT | |
---|---|---|---|---|---|---|---|---|---|---|---|
JOSEPH, CollindaC. Joseph | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | Final Boxscore | |
PETRIE, ShaunaS. Petrie | * | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
LSFE: Last shot in the first end
No comments:
Post a Comment