Aileen Neilson beat Gregor Ewan to take the Scottish Nationals
| Fri 22 Mar 1.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson | 1 | 0 | 0 | 1 | 2 | 2 | 0 | x | 6 | ||||
| Ewan | 0 | 1 | 1 | 0 | 0 | 0 | 1 | x | 3 |
| Fri 22 Mar 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harvey | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | ||||
| Nelson | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| Fri 2 Mar 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | ||||
| Ewan | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 7 |
| Thur 21 Mar 3.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson | 3 | 1 | 0 | 1 | 2 | x | 7 | ||||||
| Ewan | 0 | 0 | 0 | 0 | 0 | x | o |

No comments:
Post a Comment