Chris Rees Wins Ontario winter Games for 2 times
Ontario Winter Games - Wheelchair : Scores | |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shauna Petrie | 0 | 0 | 1 | 1 | 0 | 1 | 0 | X | - | - | - | 3 |
| Gino Sonego | 1 | 1 | 0 | 0 | 1 | 0 | 4 | X | - | - | - | 7 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Prud'homme | 2 | 0 | 0 | 0 | 0 | 0 | 1 | X | - | - | - | 3 |
| Chris Rees | 0 | 2 | 1 | 2 | 2 | 1 | 0 | X | - | - | - | 8 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Ficek | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | - | - | - | 9 |
| Ken Gregory | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | - | - | - | 6 |
Standings
| Skip | Team Members | Club | W - L | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Rees | ![]()
| Peterborough Curling Club | 4 - 1 | ||||||||||||
| Gino Sonego | ![]()
| Fort William Curling Club | 4 - 1 | ||||||||||||
| Wayne Ficek | ![]()
| Kenora Curling Club | 3 - 2 | ||||||||||||
| Ken Gregory | ![]()
| Bradford & District Curling Club | 3 - 2 | ||||||||||||
| Rick Prud'homme | ![]()
| Sudbury Curling Club | 1 - 4 | ||||||||||||
| Shauna Petrie | ![]()
| Toronto Cricket Skating & Curling Club | 0 - 5 |


No comments:
Post a Comment