| TEAMS - as of 02 March 2014 | ||||||||||
| NB: this information is not final and is subject to change until each National Paralympic Committee (NPC) confirms its delegation. Final List will be available after the team meeting March 7 | ||||||||||
| CAN - Canada | NOR - Norway | |||||||||
| ARMSTONG Jim | M | 4 S | R | LORENTSEN Rune Hilmar | M | 4 S | R | |||
| THIESSEN Dennis | M | 3 V | L | STORDAHL Jostein | M | 3 V | R | |||
| FORREST Ina | F | 2 | L | SAMDAL Anne Mette | F | 2 | R | |||
| GAUDET Sonja | F | 1 | R | RAFDAL Terje | M | 1 | R | |||
| IDESON Mark | M | A | R | LOCHEN Sissel | F | A | R | |||
| CHN - People's Republic of China | RUS - Russian Federation | |||||||||
| WANG Haitao | M | 4 S | R | SMIRNOV Andrei | M | 4 S | R | |||
| ZHANG Qiang | M | 3 V | R | SHEVCHENKO Alexander | M | 3 | R | |||
| LIU Wei | M | 2 | R | PAKHOMOVA Svetlana | F | 2 | R | |||
| XU Guangqin | F | 1 | R | ROMANOV Marat | M | 1 | R | |||
| HE Jun | M | A | R | SLESARENKO Oksana | F | A | R | |||
| FIN - Finland | SVK - Slovakia | |||||||||
| KARJALAINEN Markku | M | 4 S | R | DURIS Radoslav | M | 4 S | R | |||
| KARJALAINEN Sari | F | 3 V | R | JAKUBEC Branislav | M | 3 V | R | |||
| HELLMAN Vesa | M | 2 | R | PITONAK Dusan | M | 2 | R | |||
| AARNIKKA Tuomo | M | 1 | R | KUNKELOVA Monika | F | 1 | R | |||
| GBR- Great Britain | SWE - Sweden | |||||||||
| NEILSON Aileen | F | 4 S | R | JUNGNELL Jalle | M | 4 S | R | |||
| EWAN Gregor | M | 3 V | R | IKONEN Glenn | M | 3 V | R | |||
| MCPHERSON Robert | M | 2 | R | KALLIN Patrik | M | 2 | R | |||
| GAULT James | M | 1 | R | ULANDER Kristina | F | 1 | R | |||
| MALONE Angela | F | A | R | REPPE Zandra | F | A | R | |||
| KOR - Republic of Korea | USA - United States of America | |||||||||
| KIM Myung-Jin | M | 4 S | R | MCDONALD Patrick | M | 4 S | R | |||
| KIM Jong-Pan | M | 3 V | R | PALMER David | M | 3 V | R | |||
| SEO Soon-Seok | M | 2 | R | JOSEPH James | M | 2 | R | |||
| KANG Mi-Suk | F | 1 | R | GREELY Penny | F | 1 | R | |||
| YUN Heekeong | F | A | R | LINO Meghan | F | A | L | |||
| M = Male, F = Female, 4 = Fourth, 3 = Third, 2 = Second, 1 = Lead, A = Alternate, S = Skip, V = Vice-Skip, C = Coach | ||||||||||
| L Left-handed / R Right-handed | ||||||||||
Pages
We're here to tell the stories, not the opinions! Send us your story or results to info@wcblog2.com You control the story, help shape it!
Live WEBCASTING : www.ustream.tv/channel/wcblog2 Follow us on Twitter: https://twitter.com/WCcurlingblog2
Live WEBCASTING : www.ustream.tv/channel/wcblog2 Follow us on Twitter: https://twitter.com/WCcurlingblog2
Translate to your required language
Sunday, March 2, 2014
SOCHI TEAMS - as of 02 March 2014
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment