2014 Canadian Wheelchair Curling Championship
Montreal, QuebecApr. 28-May 04
Draw 01
Monday, April 28th - 6:00 PM (EASTERN)
| D1-A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Saskatchewan (Bender) | 0 | 0 | 1 | 2 | 0 | 3 | 1 | X | X | X | 7 | |||
| Alberta (Smart) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | X | 3 | ||||
D1-B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Quebec (Lessard) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | X | X | 6 | |||
| Nova Scotia (Horning) | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | X | X | 5 | ||||
D1-C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Brunswick (Fitzgerald) | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | X | X | 5 | ||||
| * | Ontario (Munro) | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | X | X | 9 | |||
| D1-D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland & Labrador (MacDonald) | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | X | X | 5 | ||||
| * | Northern Ontario (Sonego) | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | X | X | 9 | |||
D1-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manitoba (Thiessen) | 0 | 2 | 0 | 1 | 0 | 3 | 0 | X | X | X | 6 | ||||
| * | British Columbia (Neighbour) | 3 | 0 | 2 | 0 | 2 | 0 | 2 | X | X | X | 9 | |||
Round Robin Standings
| TEAM | W | L |
|---|---|---|
| Saskatchewan (Bender) | 1 | 0 |
| Quebec (Lessard) | 1 | 0 |
| Ontario (Munro) | 1 | 0 |
| Northern Ontario (Sonego) | 1 | 0 |
| British Columbia (Neighbour) | 1 | 0 |
| Alberta (Smart) | 0 | 1 |
| Nova Scotia (Horning) | 0 | 1 |
| New Brunswick (Fitzgerald) | 0 | 1 |
| Newfoundland & Labrador ... | 0 | 1 |
| Manitoba (Thiessen) | 0 | 1 |

No comments:
Post a Comment