2014 Canadian Wheelchair Curling Championship
Montreal, QuebecApr. 28-May 04
Draw 02
Tuesday, April 29th - 10:00 AM (EASTERN)
| D2-A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland & Labrador (MacDonald) | 0 | 0 | 2 | 0 | 1 | 0 | X | X | X | X | 3 | ||||
| * | Quebec (Lessard) | 4 | 3 | 0 | 2 | 0 | 2 | X | X | X | X | 11 | |||
| D2-B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatchewan (Bender) | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | X | X | 6 | ||||
| * | Ontario (Munro) | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | X | X | 7 | |||
| D2-C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta (Smart) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | X | X | X | 2 | ||||
| * | Manitoba (Thiessen) | 3 | 3 | 2 | 1 | 0 | 0 | X | X | X | X | 9 | |||
| D2-D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Brunswick (Fitzgerald) | 0 | 0 | 1 | 0 | 0 | 4 | 0 | X | X | X | 5 | ||||
| * | British Columbia (Neighbour) | 2 | 2 | 0 | 2 | 1 | 0 | 2 | X | X | X | 9 | |||
| D2-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Northern Ontario (Sonego) | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 7 | |||
| Nova Scotia (Horning) | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | X | 8 | ||||
Round Robin Standings
| TEAM | W | L |
|---|---|---|
| Quebec (Lessard) | 2 | 0 |
| Ontario (Munro) | 2 | 0 |
| British Columbia (Neighbour) | 2 | 0 |
| Saskatchewan (Bender) | 1 | 1 |
| Nova Scotia (Horning) | 1 | 1 |
| Northern Ontario (Sonego) | 1 | 1 |
| Manitoba (Thiessen) | 1 | 1 |
| Alberta (Smart) | 0 | 2 |
| New Brunswick (Fitzgerald) | 0 | 2 |
| Newfoundland & Labrador ... | 0 | 2 |

No comments:
Post a Comment