EVENT SCOREBOARD
Draw 09
Friday, May 2nd - 3:00 PM (EASTERN)
Draw 09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | Northern Ontario (Sonego) | 0 | 1 | 0 | 0 | 4 | 0 | 0 | X | X | X | 5 | |||
British Columbia (Neighbour) | 1 | 0 | 1 | 3 | 0 | 5 | 0 | X | X | X | 10 |
Draw 09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Smart) | 1 | 4 | 1 | 2 | 0 | 1 | X | X | X | X | 9 | ||||
* | New Brunswick (Fitzgerald) | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | X | 1 |
Draw 09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Thiessen) | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | X | 9 | ||||
* | Nova Scotia (Horning) | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | X | 7 |
Draw 09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Bender) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | X | X | 5 | ||||
* | Newfoundland & Labrador (MacDonald) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | X | X | 7 |
Draw 09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Lessard) | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | X | X | 6 | ||||
* | Ontario (Munro) | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | X | X | 5 |
Round Robin Standings
TEAM | W | L |
---|---|---|
Quebec (Lessard) | 8 | 1 |
Ontario (Munro) | 7 | 2 |
Saskatchewan (Bender) | 5 | 4 |
Alberta (Smart) | 5 | 4 |
Manitoba (Thiessen) | 5 | 4 |
British Columbia (Neighbour) | 5 | 4 |
Newfoundland & Labrador ... | 3 | 6 |
Northern Ontario (Sonego) | 3 | 6 |
Nova Scotia (Horning) | 2 | 7 |
New Brunswick (Fitzgerald) | 2 | 7 |
No comments:
Post a Comment