EVENT SCOREBOARD
Draw 08
Friday, May 2nd - 10:00 AM (EASTERN)
| Draw 08 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quebec (Lessard) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | X | X | 5 | ||||
| * | Manitoba (Thiessen) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | 4 | |||
| Draw 08 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Northern Ontario (Sonego) | 2 | 0 | 0 | 0 | 0 | 0 | 3 | X | X | X | 5 | |||
| Saskatchewan (Bender) | 0 | 0 | 5 | 1 | 0 | 2 | 0 | X | X | X | 8 | ||||
| Draw 08 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario (Munro) | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | X | 9 | ||||
| * | British Columbia (Neighbour) | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | X | 7 | |||
| Draw 08 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta (Smart) | 2 | 0 | 1 | 0 | 2 | 5 | 2 | X | X | X | 12 | ||||
| * | Nova Scotia (Horning) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | X | X | 3 | |||
| Draw 08 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland & Labrador (MacDonald) | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | X | 6 | ||||
| * | New Brunswick (Fitzgerald) | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | X | 7 | |||
Round Robin Standings
| TEAM | W | L |
|---|---|---|
| Quebec (Lessard) | 7 | 1 |
| Ontario (Munro) | 7 | 1 |
| Saskatchewan (Bender) | 5 | 3 |
| Alberta (Smart) | 4 | 4 |
| Manitoba (Thiessen) | 4 | 4 |
| British Columbia (Neighbour) | 4 | 4 |
| Northern Ontario (Sonego) | 3 | 5 |
| Nova Scotia (Horning) | 2 | 6 |
| New Brunswick (Fitzgerald) | 2 | 6 |
| Newfoundland & Labrador ... | 2 | 6 |

No comments:
Post a Comment