Thursday at 10.00 AM :Norway-Latvia. The winner goes directly to World Championship.
Thursday at 10.00 AM:Germany-Korea The winner of this match will face the looser of NOR-LAT match. at 15.00 PM
The winner of the match at 15.00 will have the second spot for the World Championship
Draw 10
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Extra End | Total |
| SLO | 2 | 2 | 0 | 1 | 0 | 1 | 0 | X | 6 | |
| NOR* | 0 | 0 | 6 | 0 | 2 | 0 | 2 | X | 10 | |
| Sheet B | ||||||||||
| SUI | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 7 | |
| GER* | 1 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 9 | |
| Sheet C | ||||||||||
| ITA* | 4 | 3 | 3 | 0 | 1 | 1 | X | X | 12 | |
| BUL | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 |
Standing
3. november 2014
| Group A | Games | W | L | Rank | Group B | Games | W | L | Rank |
| LAT | 5 | 4 | 1 | 1 | NOR | 5 | 5 | 0 | 1 |
| KOR | 5 | 4 | 1 | 2 | GER | 5 | 4 | 1 | 2 |
| CZE | 5 | 3 | 2 | 3 | ITA | 5 | 3 | 2 | 3 |
| JPN | 5 | 3 | 2 | 4 | SUI | 5 | 2 | 3 | 4 |
| DEN | 5 | 1 | 4 | 5 | SLO | 5 | 1 | 4 | 5 |
| ISR | ** | BUL | 5 | 0 | 5 | 6 |

No comments:
Post a Comment