Draw 8
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Extra End | Total |
| ITA | 0 | 0 | 2 | 0 | 1 | 0 | 1 | X | | 4 |
| GER* | 2 | 2 | 0 | 1 | 0 | 3 | 0 | X | | 8 |
| Sheet B | | | | | | | | | | |
| NOR* | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | | 9 |
| SUI | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | | 5 |
| Sheet C | | | | | | | | | | |
| BUL* | 0 | 1 | 2 | 0 | 1 | 0 | 0 | X | | 4 |
| SLO | 3 | 0 | 0 | 2 | 0 | 2 | 4 | X | | 11 |
Draw 7:
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Extra End | Total |
| LAT* | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | | 5 |
| JPN | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | | 8 |
| Sheet B | | | | | | | | | | |
| DEN* | | | | | | | | | | W |
| ISR | | | | | | | | | | L** |
| Sheet C | | | | | | | | | | |
| KOR* | 2 | 0 | 3 | 1 | 1 | 0 | 0 | X | | 7 |
| CZE | 0 | 1 | 0 | 0 | 0 | 2 | 1 | X | | 4 |
**DNS – Did Not Start – Ineligible to play as team could not meet classification criteria.
WWhCQ Current Standings
| Group A | Games | W | L | Rank | Group B | Games | W | L | Rank |
| KOR | 4 | 4 | 0 | 1 | NOR | 4 | 4 | 0 | 1 |
| LAT | 4 | 3 | 1 | 2 | GER | 4 | 3 | 1 | 2 |
| CZE | 4 | 2 | 2 | 3 | ITA | 4 | 2 | 2 | 3 |
| JPN | 4 | 2 | 2 | 4 | SUI | 4 | 2 | 2 | 3 |
| DEN | 4 | 1 | 3 | 5 | SLO | 4 | 1 | 3 | 5 |
| ISR | | | | ** | BUL | 4 | 0 | 4 | 6 |
Standing after draw 8.
**DNS – Did Not Start – Ineligible to play as team could not meet classification criteria.
No comments:
Post a Comment