Travelers Wheelchair Championship : Scores | |
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Reynen | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | - | - | - | 7 |
| Mike Munro | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | - | - | - | 8 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilbert Blanchette | 0 | 0 | 0 | 0 | 0 | X | X | X | - | - | - | 0 |
| Jamie Eddy | 2 | 3 | 3 | 1 | 1 | X | X | X | - | - | - | 10 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Gregory | 1 | 1 | X | X | X | X | X | X | - | - | - | 2 |
| Chris Rees | 0 | 0 | X | X | X | X | X | X | - | - | - | 0 |


No comments:
Post a Comment