EVENT SCOREBOARD
Tuesday, April 29th - 3:00 PM (EASTERN)
| D3-A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Nova Scotia (Horning) | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | X | X | 9 | |||
| New Brunswick (Fitzgerald) | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | X | X | 8 | ||||
| D3-B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manitoba (Thiessen) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | X | 4 | ||||
| * | Northern Ontario (Sonego) | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | X | X | 5 | |||
| D3-C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | British Columbia (Neighbour) | 1 | 0 | 5 | 0 | 1 | 0 | 1 | X | X | X | 8 | |||
| Saskatchewan (Bender) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | X | 3 | ||||
| D3-D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quebec (Lessard) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | X | X | 1 | ||||
| * | Alberta (Smart) | 2 | 0 | 1 | 1 | 1 | 1 | 1 | X | X | X | 7 | |||
| D3-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Ontario (Munro) | 4 | 1 | 1 | 0 | 0 | 1 | 2 | X | X | X | 9 | |||
| Newfoundland & Labrador (MacDonald) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | X | X | X | 3 | ||||
Round Robin Standings
| TEAM | W | L |
|---|---|---|
| Ontario (Munro) | 3 | 0 |
| British Columbia (Neighbour) | 3 | 0 |
| Quebec (Lessard) | 2 | 1 |
| Nova Scotia (Horning) | 2 | 1 |
| Northern Ontario (Sonego) | 2 | 1 |
| Saskatchewan (Bender) | 1 | 2 |
| Alberta (Smart) | 1 | 2 |
| Manitoba (Thiessen) | 1 | 2 |
| New Brunswick (Fitzgerald) | 0 | 3 |
| Newfoundland & Labrador ... | 0 | 3 |

No comments:
Post a Comment