EVENT SCOREBOARD
Wednesday, April 30th - 10:00 AM (EASTERN)
| Draw 04 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Manitoba (Thiessen) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | X | X | X | 3 | |||
| Saskatchewan (Bender) | 0 | 3 | 1 | 1 | 1 | 0 | 0 | X | X | X | 6 | ||||
| Draw 04 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | New Brunswick (Fitzgerald) | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | X | X | 7 | |||
| Quebec (Lessard) | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | X | X | 8 | ||||
| Draw 04 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nova Scotia (Horning) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | X | X | X | 3 | ||||
| * | Newfoundland & Labrador (MacDonald) | 0 | 2 | 2 | 0 | 0 | 1 | 5 | X | X | X | 10 | |||
| Draw 04 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ontario (Sonego) | 0 | 0 | 1 | 0 | 0 | 0 | 3 | X | X | X | 4 | ||||
| * | Ontario (Munro) | 1 | 1 | 0 | 3 | 2 | 1 | 0 | X | X | X | 8 | |||
| Draw 04 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | British Columbia (Neighbour) | 2 | 0 | 0 | 2 | 0 | 0 | 2 | X | X | X | 6 | |||
| Alberta (Smart) | 0 | 2 | 1 | 0 | 2 | 5 | 0 | X | X | X | 10 | ||||
Round Robin Standings
| TEAM | W | L |
|---|---|---|
| Ontario (Munro) | 4 | 0 |
| Quebec (Lessard) | 3 | 1 |
| British Columbia (Neighbour) | 3 | 1 |
| Saskatchewan (Bender) | 2 | 2 |
| Alberta (Smart) | 2 | 2 |
| Nova Scotia (Horning) | 2 | 2 |
| Northern Ontario (Sonego) | 2 | 2 |
| Newfoundland & Labrador ... | 1 | 3 |
| Manitoba (Thiessen) | 1 | 3 |
| New Brunswick (Fitzgerald) | 0 | 4 |

No comments:
Post a Comment