EVENT SCOREBOARD
Draw 06
Thursday, May 1st - 10:00 AM (EASTERN)
| Draw 06 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | New Brunswick (Fitzgerald) | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 2 | X | 8 | |||
| Northern Ontario (Sonego) | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | X | 6 | ||||
| Draw 06 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nova Scotia (Horning) | 0 | 1 | 0 | 3 | 0 | 2 | 0 | X | X | X | 6 | ||||
| * | British Columbia (Neighbour) | 4 | 0 | 3 | 0 | 3 | 0 | 1 | X | X | X | 11 | |||
| Draw 06 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Newfoundland & Labrador (MacDonald) | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | X | X | 6 | |||
| Alberta (Smart) | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | X | X | 9 | ||||
| Draw 06 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario (Munro) | 0 | 1 | 2 | 0 | 0 | 0 | X | X | X | X | 3 | ||||
| * | Manitoba (Thiessen) | 4 | 0 | 0 | 4 | 3 | 1 | X | X | X | X | 12 | |||
| Draw 06 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Saskatchewan (Bender) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | X | X | X | 2 | |||
| Quebec (Lessard) | 1 | 1 | 1 | 1 | 1 | 3 | 0 | X | X | X | 8 | ||||
Round Robin Standings
| TEAM | W | L |
|---|---|---|
| Quebec (Lessard) | 5 | 1 |
| Ontario (Munro) | 5 | 1 |
| British Columbia (Neighbour) | 4 | 2 |
| Saskatchewan (Bender) | 3 | 3 |
| Alberta (Smart) | 3 | 3 |
| Manitoba (Thiessen) | 3 | 3 |
| Nova Scotia (Horning) | 2 | 4 |
| Newfoundland & Labrador ... | 2 | 4 |
| Northern Ontario (Sonego) | 2 | 4 |
| New Brunswick (Fitzgerald) | 1 | 5 |

No comments:
Post a Comment