EVENT SCOREBOARD
Draw 07
Thursday, May 1st - 3:00 PM (EASTERN)
| Draw 07 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Ontario (Munro) | 2 | 1 | 0 | 0 | 1 | 0 | 5 | X | X | X | 9 | |||
| Nova Scotia (Horning) | 0 | 0 | 3 | 1 | 0 | 1 | 0 | X | X | X | 5 | ||||
| Draw 07 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland & Labrador (MacDonald) | 0 | 0 | 2 | 0 | 0 | 2 | 0 | X | X | X | 4 | ||||
| * | Manitoba (Thiessen) | 4 | 4 | 0 | 3 | 1 | 0 | 0 | X | X | X | 12 | |||
| Draw 07 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Saskatchewan (Bender) | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | X | 8 | |||
| New Brunswick (Fitzgerald) | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | X | 7 | ||||
| Draw 07 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| British Columbia (Neighbour) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | X | X | X | 3 | ||||
| * | Quebec (Lessard) | 1 | 1 | 0 | 1 | 2 | 6 | 0 | X | X | X | 11 | |||
| Draw 07 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta (Smart) | 0 | 0 | 0 | 2 | 1 | 0 | 1 | X | X | X | 4 | ||||
| * | Northern Ontario (Sonego) | 3 | 1 | 1 | 0 | 0 | 1 | 0 | X | X | X | 6 | |||
Round Robin Standings
| TEAM | W | L |
|---|---|---|
| Quebec (Lessard) | 6 | 1 |
| Ontario (Munro) | 6 | 1 |
| Saskatchewan (Bender) | 4 | 3 |
| Manitoba (Thiessen) | 4 | 3 |
| British Columbia (Neighbour) | 4 | 3 |
| Alberta (Smart) | 3 | 4 |
| Northern Ontario (Sonego) | 3 | 4 |
| Nova Scotia (Horning) | 2 | 5 |
| Newfoundland & Labrador ... | 2 | 5 |
| New Brunswick (Fitzgerald) | 1 | 6 |

No comments:
Post a Comment